Local plan
Local Plan (Part 2): Housing and Employment Allocations
Local Plan Boundary
About this entity
| Fact links | ||
|---|---|---|
| CURIE | local-plan:east-hampshire-district-council-local-plan-2011 | no fact link |
| Prefix | local-plan | Facts about Prefix |
| Reference | east-hampshire-district-council-local-plan-2011 | Facts about Reference |
| Name | Local Plan (Part 2): Housing and Employment Allocations | Facts about Name |
| Quality | Some: We have some data from an alternative source | no fact link |
| Dataset | Local plan | no fact link |
| Organisation | East Hampshire District Council | no fact link |
| Start date | 2016-04-07 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2026-03-30 | Facts about Entry date |
| Typology | legal-instrument | no fact link |
| Organisations | local-authority:EHA | Facts about Organisations |
| Period end date | 2018-01-01 | Facts about Period end date |
| Required housing | 8366 | Facts about Required housing |
| Documentation url | https://www.easthants.gov.uk/planning-services/planning-policy/local-plan/adopted-local-plan | Facts about Documentation url |
| Period start date | 2011-01-01 | Facts about Period start date |
| Local plan process | adopted | Facts about Local plan process |
| Local plan boundary | E60000243 | Facts about Local plan boundary |
| Local planning authorities | E60000243 | Facts about Local planning authorities |
Contents
{
"entry-date": "2026-03-30",
"start-date": "2016-04-07",
"end-date": "",
"entity": 4220284,
"name": "Local Plan (Part 2): Housing and Employment Allocations",
"dataset": "local-plan",
"typology": "legal-instrument",
"reference": "east-hampshire-district-council-local-plan-2011",
"prefix": "local-plan",
"organisation-entity": 122,
"geometry": "",
"point": "",
"quality": "some",
"organisations": "local-authority:EHA",
"period-end-date": "2018-01-01",
"required-housing": "8366",
"documentation-url": "https://www.easthants.gov.uk/planning-services/planning-policy/local-plan/adopted-local-plan",
"period-start-date": "2011-01-01",
"local-plan-process": "adopted",
"local-plan-boundary": "E60000243",
"local-planning-authorities": "E60000243"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.