Brownfield land
HOG305
Geographical area
About this entity
| Fact links | ||
|---|---|---|
| CURIE | brownfield-land:HOG305 | no fact link |
| Prefix | brownfield-land | Facts about Prefix |
| Reference | HOG305 | Facts about Reference |
| Name | HOG305 | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Brownfield land | no fact link |
| Organisation | East Lindsey District Council | no fact link |
| Start date | 2017-05-22 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2017-05-22 | Facts about Entry date |
| Typology | geography | no fact link |
| Hectares | 0.56 | Facts about Hectares |
| Deliverable | yes | Facts about Deliverable |
| Site address | LAND ADJ MANOR FARM, SKEGNESS ROAD, HOGSTHORPE | Facts about Site address |
| Site plan url | http://www.e-lindsey.gov.uk/article/5521/Brownfield-Land-Register | Facts about Site plan url |
| Ownership status | not-owned-by-a-public-authority | Facts about Ownership status |
| Maximum net dwellings | 10 | Facts about Maximum net dwellings |
| Minimum net dwellings | 10 | Facts about Minimum net dwellings |
| Planning permission date | 2017-04-28 | Facts about Planning permission date |
| Planning permission type | reserved-matters-approval | Facts about Planning permission type |
| Planning permission status | permissioned | Facts about Planning permission status |
| Planning permission history | https://publicaccess.e-lindsey.gov.uk/online-applications/search.do%3bjsessionid=4A5119EA6DAA17CB3142825C17FC4978?action=simple&searchType=Application | Facts about Planning permission history |
Available Code Snippets:
{
"entry-date": "2017-05-22",
"start-date": "2017-05-22",
"end-date": "",
"entity": 1704568,
"name": "HOG305",
"dataset": "brownfield-land",
"typology": "geography",
"reference": "HOG305",
"prefix": "brownfield-land",
"organisation-entity": 124,
"geometry": "",
"point": "",
"quality": "authoritative",
"hectares": "0.56",
"deliverable": "yes",
"site-address": "LAND ADJ MANOR FARM, SKEGNESS ROAD, HOGSTHORPE",
"site-plan-url": "http://www.e-lindsey.gov.uk/article/5521/Brownfield-Land-Register",
"ownership-status": "not-owned-by-a-public-authority",
"maximum-net-dwellings": "10",
"minimum-net-dwellings": "10",
"planning-permission-date": "2017-04-28",
"planning-permission-type": "reserved-matters-approval",
"planning-permission-status": "permissioned",
"planning-permission-history": "https://publicaccess.e-lindsey.gov.uk/online-applications/search.do%3bjsessionid=4A5119EA6DAA17CB3142825C17FC4978?action=simple&searchType=Application"
}
Loading...
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.