Conservation area document
Bideford
About this entity
| Fact links | ||
|---|---|---|
| CURIE | conservation-area-document:D_346_TOR_CA4_2 | no fact link |
| Prefix | conservation-area-document | Facts about Prefix |
| Reference | D_346_TOR_CA4_2 | Facts about Reference |
| Name | Bideford | Facts about Name |
| Quality | Some: We have some data from an alternative source | no fact link |
| Dataset | Conservation area document | no fact link |
| Organisation | Torridge District Council | no fact link |
| Start date | Facts about Start date | |
| End date | Facts about End date | |
| Entry date | 2025-01-10 | Facts about Entry date |
| Typology | document | no fact link |
| Notes | No appraisal document | Facts about Notes |
| Document url | https://www.torridge.gov.uk/media/1002/Bideford/pdf/Bideford_Feb_2009.pdf?m=1337772175153 | Facts about Document url |
| Document type | area-map | Facts about Document type |
| Conservation area | 346_TOR_CA4 | Facts about Conservation area |
| Documentation url | https://www.torridge.gov.uk/article/11092/Conservation-Areas | Facts about Documentation url |
Contents
{
"entry-date": "2025-01-10",
"start-date": "",
"end-date": "",
"entity": 6306305,
"name": "Bideford",
"dataset": "conservation-area-document",
"typology": "document",
"reference": "D_346_TOR_CA4_2",
"prefix": "conservation-area-document",
"organisation-entity": 346,
"geometry": "",
"point": "",
"quality": "some",
"notes": "No appraisal document",
"document-url": "https://www.torridge.gov.uk/media/1002/Bideford/pdf/Bideford_Feb_2009.pdf?m=1337772175153",
"document-type": "area-map",
"conservation-area": "346_TOR_CA4",
"documentation-url": "https://www.torridge.gov.uk/article/11092/Conservation-Areas"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.